Club Records – Men
Keighley & Craven AC Club Records
Senior Men
Distance Cat Name Date Event Time
5k Sen Joe Hudson 03/04/2021 Barrowford 00:14:02
m35 Will Smith 18/05/2011 Esholt 00:15:35
M40 Lawrence Hellawell 08/05/2002 Esholt 00:15:20
M45 Dave Shaw 14/05/2014 Esholt 00:16:45
M50 Shaun Wilkinson 14/05/2014 Esholt 00:16:58
M55 Pete McDermott 20/05/2009 Esholt 00:18:49
M60 Steve Carter 21/09/2011 Littleborough 00:19:51
M65 Tony Minikin 20/05/2009 Esholt 00:22:12
M70
Distance Cat Name Date Event Time
4m Sen Will Smith 14/09/2009 Don Valley 00:20:16
M35 Adrian Jones 12/08/2006 Arncliffe 00:21:12
M40 Lawrence Hellawell 13/08/2005 Arncliffe 00:21:18
M45 Ian Willis 11/08/2018 Arncliffe 00:23:11
M50 Brett Weeden 09/08/2017 Arncliffe 00:26:41
M55 Shaun Wilkinson 10/08/2019 Arncliffe 00:25:17
M60 Steve Carter 08/08/2015 Arncliffe 00:29:07
M65 Steve Carter 12/08/2017 Arncliffe 00:29:15
 M70 Steve Carter 13/08/2022 Arncliffe 00.33.58
Distance Cat Name Date Event Time
5m Sen Chris Loftus 18/03/2001 South Leeds 00:26:29
M35 Lawrence Hellawell 15/06/2000 Full Bronte 00:26:38
M40 Lawrence Hellawell 14/06/2001 Full Bronte 00:27:08
M45 Shaun Wilkinson 15/07/2009 Full Bronte 00:29:52
M50 Johnnie Butler 09/06/2005 Full Bronte 00:31:05
M55 Pete Carr 28/06/2001 R Hargreaves Memorial 00:27:27
M60 Tony Minikin 12/06/2003 Full Bronte 00:33:32
M65 Tony Minikin 15/07/2009 Full Bronte 00:38:12
M70 Steve Carter  09/06/2022  Bronte 5 00:40:51
Distance Cat Name Date Event Time
10k Sen Joe Hudson 12/12/2021 Telford 00:29:39
M35 Will Smith 21/11/2011 Abbey Dash 00:31:37
M40 Lawrence Hellawell 02/12/2001 Abbey Dash 00:31:16
M45 Lawrence Hellawell 19/04/2009 Rothwell 00:33:42
M50 Pete Carr 10/04/1998 Salford 00:34:19
M55 Tony Minikin 10/04/1998 Salford 00:39:17
M60 Steve Curtis 20/06/2021 Lancaster 00:43:12
M65 Steve Carter 04/02/2018 Dewsbury 00:44:14
M70 Steve Carter 06/02/2022 Dewsbury 00:47:28
Distance Cat Name Date Event Time
10m Sen Will Smith 17/11/2001 Brampton Carlisle 00:51:42
M35 Lawrence Hellawell 20/11/1999 Brampton Carlisle 00:53:17
M40 Lawrence Hellawell 17/11/2001 Brampton Carlisle 00:51:42
M45 Lawrence Hellawell 18/11/2006 Brampton Carlisle 00:57:53
M50 Peter Carr 21/11/1998 Brampton Carlisle 00:58:07
M55 Peter Carr 24/05/2000 Otley 01:00:13
M60 Andrew Green 26/02/2012 Snake Lane 01:11:47
M65 Peter Mitchell 19/11/2005 Brampton Carlisle 01:15:16
M70  Steve Carter 07/11/2021 Guy Fawkes 01:23:23
Distance Cat Name Date Event Time
13.1 Sen Chris Loftus 27/01/2002 Brass Monkey 01:09:42
M35 Lawrence Hellawell 22/10/2000 Great North Run 01:10:32
M40 Adi Thomas 16/10/2011 Bridlington 01:15:19
M45 Nigel Bedell 21/01/2010 Brass Monkey 01:16:23
M50 Pete Carr 14/02/1999 Liversedge 01:23:44
M55 Pete Bramham 08/05/2006 Leeds 01:27:20
M60 Andrew Green 08/09/2011 Lake Vyrnwy 01:29:07
M65 Steve Carter 08/04/2018 Pollenca 01:43:06
M70 Steve Carter 03/03/2024 Liversedge 01:53:21
Distance Cat Name Date Event Time
15m Sen Darren Brame 27/10/2002 Holmfirth 01:27:11
M35
M40 Steve Curtis 26/10/2003 Holmfirth 01:32:30
M45 Tim Clegg 31/10/2004 Holmfirth 01:39:42
M50
M55
M60 Alec Radcliffe 27/10/2002 Holmfirth 02:28:24
M65
M70
Distance Cat Name Date Event Time
20m Sen Chris Loftus 16/03/2008 Spen 01:57:04
M35 Chris Loftus 15/03/2009 Spen 02:07:04
M40 Steve Curtis 16/03/2003 Spen 02:17:07
M45 Steve Curtis 02/03/2008 Trimpell 02:10:59
M50 Des Fretwell 22/03/2009 East Hull 02:24:00
M55 Tony Knowles 17/03/2002 Spen 02:25:02
M60 Steve Carter 11/03/2012 Spen 02:37:34
M65 Tony Minikin 22/03/2009 East Hull 02:55:46
M70 Arthur Leng 17/3/2019 Trimpell 03.22.46
Distance Cat Name Date Event Time
26.2 Sen Martin Horbury 18/04/1999 London 02:39:43
M35 Lawrence Hellawell 18/04/1999 London 02:45:14
M40 Lawrence Hellawell ??/04/2004 London 02:40:45
M45 Nigel Bedell 17/04/2011 London 02:46:10
M50 Steve Curtis 13/04/2014 London 03:16:12
M55 Steve Curtis 24/04/2016 London 03:15:39
M60 Andrew Green 26/10/2013 Snowdon 03:36:44
M70  Arthur Leng  22/04/2018  Blackpool   4.23.13
Club Records – Women
Distance Cat Name Date Event Time
5k Sen Helen Glover 5/18/2011 Esholt 00:17:34
F35 Tiz Wolfenden 5/18/2005 Esholt 00:18:50
F40 Karen Slater Aire 00:17:45
F45 Jo-Anne Prowse Aire 00:18:23
F50 Liz Tomes 5/14/2008 Esholt 00:20:07
F55 Cath Fawcett 7/20/2006 Jubilee Tower 00:25:13
F60
F65
Distance Cat Name Date Event Time
4m Sen Helen Glover 8/13/2011 Arncliffe 00:23:58
F35 Lorna Hubbard 14/08/2021 Arncliffe 00:27:43
F40 Hinda Hardaker 10/08/2019 Arncliffe 00:25:16
F45  Hinda Hardaker 13/08/202 Arncliffe 00:26:10
F50 Jo-Anne Prowse 4/26/2006 Rochdale 00:26:14
F55
F60
F65
Distance Cat Name Date Event Time
5m Sen Amy Green 2/20/2005 Wombwell 00:30:38
F35 Tiz Wolfenden 06/09/2005 Full Bronte 00:33:17
F40 Liz Tomes 6/15/2000 Full Bronte 00:32:54
F45 Jo-Anne Prowse 00/00/1999 Full Bronte 00:32:07
F50 Liz Tomes 06/05/2008 Full Bronte 00:34:29
F55 Emma Dooks 01/06/2023 Full Bronte 00:41:54
F60 Kim Shaw 01/06/2023 Full Bronte 00:46:20
F65
Distance Cat Name Date Event Time
10k Sen Amy Green 09/09/2007 Kirkham 00:36:19
F35 Tiz Woffenden 11/28/2004 Abbey Dash 00:39:53
F40 Sarah O’Sullivan 31/12/2017 Ribble Valley 00:41:26
F45  Hinda Hardaker 27/12/2022 Ribble Valley 00:38:04
F50 Trish Gavins 11/20/2011 Abbey Dash 00:40:15
F55
F60 Helen Cawkwell  31/12/17  Ribble Valley  01:04:09
F65
Distance Cat Name Date Event Time
10m Sen Amy Green 8/20/2005 Burnsall 01:01:19
F35 Debbie Spurr 5/20/2000 Tadcaster 01:08:21
F40 Liz Tomes 5/16/2001 Otley 01:08:14
F45 Jo-Anne Prowse 5/24/2000 Otley 01:06:54
F50 Cath Fawcett 11/20/2004 Brampton Carlisle 01:10:25
F55 Cath Fawcett 11/18/2006 Brampton Carlisle 01:20:56
F60
F65
Distance Cat Name Date Event Time
13.1m Sen Amy Green 1/22/2006 Brass Monkey 01:20:21
F35 Claire Cooper 5/11/2017 Lancaster 01:28:16
F40 Liz Tomes 00/00/2002 Blackpool 01:31:10
F45 Liz Tomes 00/00/2004 Blackpool 01:27:57
F50 Liz Tomes 03/01/2009 Haweswater 01:35:05
F55 Sue Weeden 1/18/2009 Brass Monkey 02:02:54
F60 Susan Weeden 14/7/2019 ILkley 2:16:45
F65
Distance Cat Name Date Event Time
15 m Sen Sam Brown 10/28/2007 Holmfirth 01:58:02
F35 Debbie Spurr Holmfirth 01:49:10
F40
F45
F50
F55
F60
F65
Distance Cat Name Date Event Time
20m Sen Amy Green 3/22/2009 East Hull 02:17:49
F35 Claire Cooper 20/03/2017 Spen 02:34:24
F40 Amanda Sterling 2013 Trimpell 02:34:28
F45
F50 Liz Tomes 3/15/2009 Trimpell 02:30:30
F55 Patricia Gavins 17/3/2019  Trimpell 02:37:45
F60
F65
Distance Cat Name Date Event Time
26.2 Sen Helen Wright 10/05/2014 Chester 02:57:41
F35 Claire Cooper 28/04/2019 London 03:00:32
F40 Clare Smallwood 2012 Frankfurt 03:16:00
F45 Clare Smallwood 4/13/2014 London 03:16:01
F50  Sue Straw 2/10/2022 Chester 03:28:23
F55 Patricia Gavins 17/3/19 London 03:26:34
F60
F65