Beefy's Nab
20th September 2015





1 00:21:22 Joseph Crossfield CVFR M
2 00:25:49 Simon Farrar K & C M50
3 00:26:36 David Hunt
M
4 00:26:42 Richard Joel Ilkley M45
5 00:26:43 Declan Craven Queensbury M
6 00:26:48 Michael Coe Queensbury M50
7 00:27:14 Jim Barnett Baildon M
8 00:27:32 John Eagan Wharfedale M45
9 00:27:55 Mark Bennett Wharfedale M40
10 00:28:02 Shona Stone Bingley F40
11 00:28:04 Matt Fielding Queensbury M35
12 00:28:20 Harry Atkinson Bingley M60
13 00:28:34 Neil Fairburn Baildon M50
14 00:28:40 Lynne Robinson
F
15 00:28:48 Paul Hindle Wharfedale M50
16 00:28:52 Jennifer Battersby Wharfedale F
17 00:29:19 Lynn Murphy K & C F45
18 00:29:25 Stacey Cleal Queensbury F45
19 00:30:35 Jane Leonard Tod Harriers F55
20 00:31:43 Rebecca Langdon Baildon F35
21 00:32:02 Anne Milner Wharfedale F45
22 00:32:04 Arthur Leng K & C M65
23 00:32:14 Diane MaDonald K & C F45
24 00:32:16 Abbie Cleal Queensbury F
25 00:32:39 Lisa Holmes Wharfedale F35
26 00:33:22 Graham Breeze Wharfedale M70
27 00:33:23 Michael Smith Bingley M55
28 00:33:29 Ian Hartman Baildon M65
29 00:34:30 Sarah Charlesworth Wharfedale F35
30 00:38:06 Peter Ehrhardt Tod Harriers M65
31 00:41:02 Clare McAleavy
F40
32 00:41:56 Rachel Welsh K & C F40