2016 - Extreme Championships
Pos Name cat 1 2 3 4 5 Total Best 3 Average
1 Shaun Wilkinson     24 25   25 74 3 24.7
2 Ian Willis   25 21     24 70 3 23.3
3 Richard Butter   22 13     19 54 3 18.0
4 Dave Evans   24 23       47 2 23.5
5 Dave Coppings   23 17       40 2 20.0
6 Richard Ballantine     11     17 28 2 14.0
7 Chris Loftus     25       25 1 25.0
8 Craig Cooper           23 23 1 23.0
9 Gary Chapman           22 22 1 22.0
9 Adrian Thomas     22       22 1 22.0
11 Nick Dewell   21         21 1 21.0
11 Dave Collins           21 21 1 21.0
13 Alan Wright           20 20 1 20.0
13 Simon Farrar     20       20 1 20.0
15 Ben Timbers     19       19 1 19.0
16 Richard Taylor           18 18 1 18.0
16 Joe Atherton     18       18 1 18.0
18 Alfred Walker     16       16 1 16.0
18 Arthur Leng           16 16 1 16.0
20 David Ramsden           15 15 1 15.0
20 Pete Lloyd     15       15 1 15.0
22 Gary Ward     14       14 1 14.0
23 Simon Bellwood     12       12 1 12.0
24 John Conroy     10       10 1 10.0
Pos Name cat 1 2 3 4 5 Total Best 3 Average
1 Lynn Murphy   25 25     21 71 3 23.7
2 Claire Cooper           25 25 1 25.0
3 Cath Mercer   24         24 1 24.0
3 Sue Straw           24 24 1 24.0
3 Angela Paxton     24       24 1 24.0
6 Amanda Sterling           23 23 1 23.0
6 Clare Smurthwaite     23       23 1 23.0
8 Catherine Mercer           22 22 1 22.0
9 Hannah Yates           20 20 1 20.0
10 Diane Whiteoak           19 19 1 19.0
10 Emma Dooks           19 19 1 19.0
12 Donna Chester           17 17 1 17.0
1 Mar 20th Heptonstall
2 Apr 30th 3 Peaks
3 Jun 4th Long Duddon
4 Jul 9th Wasdale
5 Sep 11th Full Yorkshireman