2016 - Extreme Championships
Pos Name cat 1 2 3 4 5 Total Best 3 Average
1 Shaun Wilkinson 50   24 25   25 74 3 24.7
2 Ian Willis 40 25 21     24 70 3 23.3
3 Dave Coppings 50 23 17     22 62 3 20.7
4 Richard Butter 40 22 13     20 55 3 18.3
5 Dave Evans   24 23       47 2 23.5
6 Richard Ballantine 50   11     18 29 2 14.5
7 Chris Loftus 40   25       25 1 25.0
8 Gary Chapman 40         23 23 1 23.0
9 Adrian Thomas 40   22       22 1 22.0
10 Alan Wright           21 21 1 21.0
10 Nick Dewell 40 21         21 1 21.0
12 Simon Farrar 50   20       20 1 20.0
13 Ben Timbers     19       19 1 19.0
13 Richard Taylor 40         19 19 1 19.0
15 Joe Atherton     18       18 1 18.0
16 David Ramsden 60         17 17 1 17.0
17 Alfred Walker 40   16       16 1 16.0
18 Pete Lloyd     15       15 1 15.0
19 Gary Ward 40   14       14 1 14.0
20 Simon Bellwood 50   12       12 1 12.0
21 John Conroy 40   10       10 1 10.0
Pos Name cat 1 2 3 4 5 Total Best 3 Average
1 Lynn Murphy 40 25 25     22 72 3 24.0
2 Cath Mercer 50 24       23 47 2 23.5
3 Sue Straw 40         25 25 1 25.0
4 Angela Paxton 40   24       24 1 24.0
4 Amanda Sterling 40         24 24 1 24.0
6 Clare Smurthwaite 40   23       23 1 23.0
7 Hannah Yates           21 21 1 21.0
1 Mar 20th Heptonstall
2 Apr 30th 3 Peaks
3 Jun 4th Long Duddon
4 Jul 9th Wasdale
5 Sep 11th Full Yorkshireman