1 Marc Scott M 29.37

2 Jonny Brownlee M 29.54

31 Laura Weightman 1st F 32.31

121 Scott Bairstow V45 (6th NoE) 37.14

162 Lucas Lee V45 38.46

213 Russ Aydon Butler V40 40.24

228 Pete LIoyd M 40.48

258 Sarah OSullivan V40 (5th NoE) 41.27

411 Steve Carter V65 (4th NoE) 45.08

509 Camille Askins V45 47.48

552 Paul Wilson V45 48.54

755 Stephen Pywell V50 53.35

921 Rachel Gastor V40 57.33

938 Simon Chester V45 58.08

1040 David Seaward V55 1.00.17

1104 Karen Wilson F 1.03.31

1120 Helen Cawkwell V60 1.04.10

1162 Beverley Hardie V45 1.06.31

1262 ran

 

Add Comment

Your email address will not be published. Required fields are marked *