1 Omar Ahmed M 28.38

686 Mathew Clayton Stead M35 39.39

700 Pete LIoyd M35 41.01

1029 John Conroy M45 43.48

1059 Michael Griffiths M35 44.08

1238 Steve Carter M65 46.15

4082 D Peacock F50 58.26

4147 Helen Cawkwell F60 58.43

5292 Lorraine Bamfield F50 1.07.59

5676 Carl Jenkinson M45 1.11.47

Laura Jackson     1.16.57

6731 ran

2 Comments

  • Helen Cawkwell Posted 28th October 2019 10:29 pm

    Please can you add Laura Jackson on for the Abbey dash. Her time was 76.57

    • Steve Carter Posted 29th October 2019 8:40 am

      Added Laura to Abbey Dash results Steve C

Add Comment

Your email address will not be published. Required fields are marked *