18/05/2016

6 Will Smith M40 00:16:21 00:16:20
15 Craig Shearer MSEN 00:16:47 00:16:46
22 Adrian Thomas M45 00:17:14 00:17:13
26 Scott Bairstow M40 00:17:26 00:17:24
44 Jack Walton JUN M11 00:17:59 00:17:59
49 Johnny Thompson JUN M11 00:18:12 00:18:11
57 Pete Lloyd M35 00:18:21 00:18:18
61 Mark Knowles M45 00:18:28 00:18:26
177 Camille Askins F45 00:21:25 00:21:15
192 Laura Knowles JUN F11 00:22:00 00:21:56
215 Emma Thompson JUN F11 00:22:34 00:22:31
262 Vincent Askins JUN M11 00:24:23 00:24:12
380 Carolyn Howell F60 00:32:54 00:32:28
388 Lyn Wigfield F65 00:35:18 00:34:53

Add Comment

Your email address will not be published. Required fields are marked *