04/05/2016

 

Position Bib Name Category Category position Gun Time Chip Time
30 9 Scott Bairstow M40 4 00:17:25 00:17:24
33 249 Robert Thompson JUN M16 2 00:17:26 00:17:25
55 355 Will Atkinson JUN M11 3 00:18:23 00:18:22
71 147 Mark Knowles M45 6 00:18:49 00:18:46
72 248 Johnny Thompson JUN M11 4 00:18:52 00:18:50
126 426 Sarah O’Sullivan F35 3 00:20:38 00:20:34
149 48 Steve Carter M60 4 00:21:32 00:21:28
169 146 Laura Knowles JUN F11 2 00:21:56 00:21:53
207 247 Emma Thompson JUN F11 3 00:23:10 00:23:07
248 7 Vincent Askins JUN M11 6 00:24:47 00:24:30
249 6 Camille Askins F45 6 00:24:48 00:24:31
352 402 Carolyn Howell F60 7 00:32:33 00:32:23
365 461 Lyn Wigfield F65 5 00:35:26 00:35:16

Add Comment

Your email address will not be published. Required fields are marked *