1 Andrew Webster M 1.04.12

5 JP Hopkinson M45 1.12.15

6 Ian Willis  M40  1.13.47

9 Alfie Walker M40 1.15.42

11 Paul Crabtree M45 1.19.09

12 Dave Copping M50 1.20.46

13 Peter LIoyd M 1.21.19

33 Richard Butter M40 1.30.48

37 Hannah Thom 1st F 1.33.17

42 Tim Thom M50 1.36.24

43 Hilary Barber 1st F50 1.37.04

47 Paul Sessford M40 1.46.04

51 Tracy Hodgson F  1.48.21

 

 

Add Comment

Your email address will not be published. Required fields are marked *