Lothersdale
06th May 2015


Seniors and Under 16

Position number Name Club Cat Time
1 54 Jack Smith Wharfe M23 00:24:10
2 19 Steve Chew Barlick M 00:25:41
3 18 Dave Kirkham Wharfe M35 00:26:16
4 55 Andy Berry Barlick M35 00:26:46
5 20 Chris Barnes Blackburn M35 00:27:25
6 60 Ged Callan Bingley M35 00:27:26
7 5 Mark Irving Bowland M 00:27:29
8 21 John Perry Wharfe M 00:28:05
9 62 Paul Crabtree K & C M45 00:28:28
10 11 Thomas Nelson Wharfe M16 00:28:33
11 64 Andrew Collins Barlick M 00:28:35
12 9 Chris Jones Wharfe M45 00:29:27
13 15 Richard Briscoe Clayton M 00:29:35
14 31 Peter Stobbs Trawden M50 00:29:47
15 47 Richard Lowther Barlick M 00:29:59
16 6 Darren Graham Tod Harriers M45 00:30:11
17 34 Ben Timbers K & C M35 00:30:20
18 13 Dick Ballantine K & C M50 00:30:31
19 28 Tony Thornton Settle M40 00:30:36
20 38 Derek Walkden Barlick M45 00:30:52
21 32 Adam Wallwork Trawden M 00:31:10
22 50 Harry Kaye Trawden M23 00:31:17
23 4 Dave Halliday Barlick M40 00:31:27
24 61 Mickey Griffin Wharfe M40 00:31:47
25 3 John Boothman Barlick M50 00:31:50
26 27 Fraser Hardie K & C M50 00:31:55
27 44 Molly Ralphson Trawden F40 00:32:25
28 57 Paddy Hagan Ilkley M45 00:32:27
29 23 Glenn Whitaker Barlick M50 00:32:45
30 49 Martin Farrar Wharfe M50 00:33:06
31 36 John Thompson Wharfe M55 00:33:14
32 37 Tony Shepherd Wharfe M50 00:33:32
33 14 Barry Scholes
M60 00:33:34
34 59 Harry Atkinson Bingley M60 00:33:35
35 33 Nigel Weaver Clayton M50 00:33:49
36 58 Kerrie Bretherton Trawden F40 00:34:15
37 25 Stephen Milner Wharfe M50 00:34:50
38 41 Andrew Graham Trawden M40 00:35:54
39 35 Stephen Bury Clayton M55 00:36:10
40 42 Lynn Whittaker Wharfe F50 00:36:58
41 30 Martin Bellamy
M45 00:37:21
42 53 Jack Ingham Barlick M35 00:38:00
43 29 Graham Breeze Wharfe M70 00:38:11
44 45 Dawn Denton Wharfe F40 00:38:37
45 52 Will Buckton Ilkley M 00:39:15
46 10 William Mitton Achille Ratti M70 00:40:05
47 24 Steve Hunn Skipton M55 00:40:09
48 17 Richard Hindle K & C M60 00:40:24
49 2 Trevor Metcalfe Wharfe M60 00:41:02
50 46 Clare Smurthwaite K & C F40 00:41:08
51 22 Diane MacDonald K & C F45 00:41:09
52 8 Angela Paxton K & C F45 00:41:10
53 26 Robert Hirst Clayton M60 00:41:22
54 7 Anne Hanley Wharfe F50 00:41:52
55 48 Amanda Harrison K & C F45 00:42:12
56 51 Paula Williams K & C F40 00:42:15
57 39 Chris Jones K & C M60 00:42:44
58 63 Caroline Harrison Wharfe F45 00:43:28
59 40 Matthew Oddy Skipton M35 00:44:42
60 1 Alana Willis K & C F16 00:46:59
61 43 Steve Taylor Fell Pony M50 00:49:20
62 12 Tracey Strong Wharfe F 00:51:12
63 56 Emily Pearson Ilkley F 00:57:04
64 16 Claire Aspden K & C F 00:57:18








Under 08

1 5 Milly Timbers K & C F 00:04:25
2 3 Lucca Powell Wharfe M 00:04:48
3 6 Angus Firth Bingley M 00:04:49
4 4 Otis Brooks
M 00:04:58
5 1 Amber Teale Wharfe F 00:05:21
6 2 Betsy Willis K & C F 00:06:40








Under 10

1 57 Charlie Dawson
M 00:06:08
2 54 Laurie Powell Wharfe M 00:06:10
3 56 Matthew Bradley
M 00:06:15
4 55 Elliot Halliday Barlick M 00:06:36
5 53 Lachlan Wills K & C M 00:06:41
6 58 Eibhlis Price Wharfe F 00:06:53
7 60 Lewis Carr K & C M 00:07:23
8 61 Andrew Clay
M 00:07:27
9 52 Mollie Smith Wharfe F 00:07:32
10 51 Gracie Newiss
F 00:09:41
11 59 Lauren Garside Trawden F 00:13:33








Under 12

1 2 Sam Smith Wharfe M 00:08:11
2 1 Evan Mills K & C M 00:09:03
3 14 Lillie Carr K & C F 00:09:06
4 7 Addison Willis K & C M 00:09:10
5 15 Alice Jones Wharfe F 00:09:48
6 3 Charlie Teale Wharfe M 00:10:02
7 6 Hamish Wills K & C M 00:10:10
8 5 James Sabin K & C M 00:10:13
9 10 Tui Brooks Wharfe F 00:11:11
10 12 Freya Mitchell Wharfe F 00:11:20
11 4 George Benn
M 00:11:34
12 16 Tristrain Nelson Wharfe M 00:12:10
13 13 Katie Handley Wharfe F 00:12:13
14 8 Isabella Pickard K & C F 00:12:16
15 9 Jenna Boothman Barlick F 00:12:22
16 11 Benji Grundy K & C M 00:13:28








Under 14

1 51 Logan Hargeaves Wharfe M 00:11:50
2 52 Emiy Jones Wharfe F 00:14:22