Lothersdale Fell Race

02/05/12






Senior and U 14


1 40 James Hall Wharfe M16 00:23:12
2 68 Billy Pinder Skipton M 00:23:36
3 72 Gareth Hird Wharfe M 00:24:40
4 74 Shaun Chew Wharfe M 00:24:44
5 50 Stephen Brock K & C M 00:24:50
6 44 Sam Hagger Wharfe M18 00:24:52
7 79 Sam Watson Wharfe M 00:25:37
8 18 James Lund K & C M14 00:25:49
9 84 Paul Crabtree Wharfe M40 00:26:43
10 88 Dave Evans K & C M 00:27:16
11 71 John Wootton Wharfe M50 00:27:26
12 11 Ben Johnstone Wharfe M16 00:27:27
13 20 Matthew Merrick Bingley M14 00:27:28
14 4 Joshua Newbold Wharfe M14 00:27:30
15 90 Ian Rowbotham Ilkley M50 00:27:31
16 16 Thomas Nelson Wharfe M14 00:27:53
17 56 Ian Coldicott Skipton M40 00:27:55
18 75 Trevor Burton Craven M40 00:28:02
19 62 Lloyd Davis Wharfe M14 00:28:34
20 77 Mark Sennett
M 00:28:38
21 91 Scott Grant Trawden M 00:28:54
22 76 Barry Scott
M 00:29:01
23 92 Simon Kelly Trawden M 00:29:25
24 96 Jonathan Boothman Wharfe M40 00:29:38
25 94 Daniel Taylor
M 00:29:42
26 3 Ellie Lambert Wharfe F14 00:29:43
27 51 Richard Briscoe C le M M 00:29:49
28 82 Paul Smithson K & C M40 00:29:55
29 39 Shaun Lennon Idle M40 00:29:56
30 36 Scott Baistow Wharfe M 00:30:03
31 86 Danny Coe Wharfe M 00:30:09
32 34 Martin Farrar Skyrac M40 00:30:13
33 60 Andrew Berry Wharfe M 00:30:16
34 45 Keith Holder Wharfe M40 00:30:17
35 38 Phil Routh Idle M50 00:30:37
36 46 Chris Jones Wharfe M40 00:30:41
37 58 Mike Baldwin Ilkley M50 00:30:43
38 43 Diane Hagger Ilkley F40 00:31:01
39 37 Ian Vokes-Tilley Skipton M40 00:31:18
40 12 Robbie Johnstone Wharfe M14 00:31:26
41 1 Graham Young
M40 00:31:31
42 23 Nigel Weaver C le M M50 00:31:36
43 78 Tom Mason Wharfe M 00:31:44
44 70 Mark Latham Bingley M50 00:31:48
45 89 Derek Walkden Wharfe M40 00:31:52
46 52 Kirsty Hall Wharfe F 00:32:06
47 95 Michael Thistlethwaite Wharfe M 00:32:25
48 19 Victoria Merrick Bingley F14 00:32:32
49 63 Herbie Davis Wharfe M14 00:32:33
50 61 Scott Davis Wharfe m40 00:32:38
51 32 John Thompson Wharfe M50 00:32:40
52 14 Owen Mills
M40 00:33:11
53 24 Tim Whitehead K & C M40 00:33:28
54 69 Jill Feenan Wharfe F40 00:33:49
55 57 Sam Steventon
M 00:33:56
56 2 Hannah Thom K & C F14 00:34:09
57 80 Andy Kitts K & C M40 00:34:10
58 48 Ian Parkinson
M40 00:34:11
59 22 Abigail White Bingley F14 00:34:13
60 64 Lynn Whitaker Wharfe F50 00:34:29
61 73 Mark Bennett Wharfe M 00:34:44
62 93 Harry Kaye Trawden M16 00:34:44
63 13 Simon Lloyd K & C M40 00:34:53
64 31 John McIntosh Rossendale M50 00:34:54
65 26 Margaret Jagen Craven F60 00:34:55
66 47 Graham Breeze Ilkley M60 00:35:07
67 21 John Merrick Bingley M40 00:35:24
68 7 Trevor Metcalf Wharfe M60 00:35:27
69 35 Steve Hunn Skipton M50 00:35:35
70 67 Katy Boden Bingley F14 00:35:41
71 6 Sharon Newbold Wharfe F40 00:35:42
72 53 Rhys North Bingley M40 00:35:43
73 85 Rob Myers Wharfe M50 00:35:50
74 9 Debbie Cox K & C F40 00:36:09
75 65 Matt Coppock
M40 00:36:17
76 27 Peter Jagen Bingley M60 00:36:19
77 15 Sue Morley Ilkley F50 00:36:39
78 54 Paul Wilson Wharfe M50 00:36:43
79 49 Richard Hindle K & C M60 00:36:46
80 29 Bob Jackson Wharfe M50 00:37:24
81 59 Katy Hall Craven F40 00:37:46
82 83 Michael Frost C le M M50 00:37:52
83 81 Steph French K & C F40 00:38:21
84 5 Hannah Newbold Wharfe F16 00:38:45
85 41 Roger Hall Wharfe M60 00:40:25
86 30 Caren Crabtree Wharfe F 00:40:28
87 28 Robert Hirst C le M M60 00:41:27
88 55 Sarah Wilson Wharfe F 00:41:39
89 87 Mick Waddilove K & C M40 00:41:52
90 33 James Webb Wharfe M50 00:42:31
91 42 Patsy Hall Wharfe F50 00:43:23
92 8 Andrea Kerman K & C F40 00:45:56
93 17 Tracey Strong Wharfe F 00:48:54
94 25 Katya Horsefield Craven F40 00:55:55
95 10 Caroline Harrison Wharfe F40 dnf
96 66 Zoe Baistow Wharfe F18 dnf












Under 12


1 12 Alex Stewart Bingley 00:12:10
2 2 Logan Hargreaves Wharfe 00:12:32
3 4 Elliot Brett K & C 00:12:52
4 14 Henry Moorhouse Bingley 00:13:56
5 13 Adam Oziedzic Bingley 00:13:59
6 9 George Carmen Wharfe 00:14:54
7 7 Jack Beaumont K & C 00:15:25
8 10 Keera Nelson Wharfe 00:15:50
9 3 Laura Knowles K & C 00:15:51
10 1 Sam Thom K & C 00:15:52
11 11 Olivia Roper Bingley 00:16:15
12 6 Susan Lloyd K & C 00:17:12
13 5 Emily Cox K & C 00:17:13
14 8 Jessica Tidswell
00:19:22
15 16 James Horsefield Craven 00:21:20
16 15 Elliot Whitehead K & C 00:26:20












Under 10


1 56 Jack Muir Wharfe 00:05:36
2 57 Joseph Carnelley Bingley 00:05:42
3 58 Eric Beaumont K & C 00:06:00
4 64 William Moorhouse Bingley 00:06:38
5 54 Sam Johnstone Wharfe 00:06:43
6 62 Freya Bellamy
00:06:45
7 55 Harvey Lewis
00:06:47
8 51 Emily Jones Wharfe 00:07:01
9 61 Joseph Carman Wharfe 00:07:22
10 52 Sophie Gallagher K & C 00:07:55
11 63 Jay Nelson Wharfe 00:08:02
12 59 Frank Tidswell
00:08:13
13 60 Phoebe Tidwsell
00:08:17
14 53 Natasha Kerman K & C 00:10:30












Under 8


1 2 Alice Jones Wharfe 00:03:47
2 11 Thomas Edward Wharfe 00:04:01
3 1 George Benn
00:04:02
4 6 Freya Mitchell
00:04:03
5 8 Even Mills K & C 00:04:12
6 5 Emma Lloyd K & C 00:04:14
7 9 Tristan Nelson Wharfe 00:04:34
8 4 Rebecca Kerman K & C 00:04:35
9 10 Sam Woodhead
00:05:51
10 12 George Whitehead K & C 00:06:00
11 7 Sophie Beaumont K & C 00:06:10
12 14 Jacob Horsefield
00:06:24
13 3 Alicia Kerman K & C 00:06:35
14 13 Kate Horsefield
00:07:02