1 69 BURNS, Alisdair Valley Striders AC M35 1:20:22
14 204 HOPKINSON, John-Paul Keighley & Craven AC M45 1:30:46
15 471 WILKINSON, Shaun Keighley & Craven AC M45 1:30:55
33 100 COOPER, Claire Keighley & Craven AC F35 1:37:47
48 101 COOPER, Craig Keighley & Craven AC M45 1:41:08
88 478 WRIGHT, Alan Keighley & Craven AC M55 1:47:19
92 438 BUTTER, Richard Keighley & Craven AC M35 1:47:56
146 107 CROSLAND, Liz Keighley & Craven AC F45 1:55:21
154 165 GREENWOOD, Adie Keighley & Craven AC M45 1:56:52
196 23 BAMFIELD, Victor Keighley & Craven AC M35 2:02:30
202 468 WHITEOAK, Diane Keighley & Craven AC F45 2:03:16
212 333 PROCTER, Vincent Keighley & Craven AC M45 2:04:00
214 176 HARRISON, Amanda Keighley & Craven AC F45 2:04:43
231 205 HOWE, Christopher Keighley & Craven AC M35 2:06:33
294 383 SMALLWOOD, Simon Keighley & Craven AC M45 2:17:00
316 254 MACDONALD, Diane Keighley & Craven AC F45 2:24:11
317 397 STELL, Jen Keighley & Craven AC F55 2:24:11
322 340 REDHEAD, Mark Keighley & Craven AC M55 2:27:17

 

361 Ran

Add Comment

Your email address will not be published. Required fields are marked *